Title | Analiza ozljeda na radu na Prirodoslovno-matematičkom fakultetu u razdoblju od 2003. do 2015. godine |
Author | Goran Miljak |
Mentor(s) | Ivan Štedul (thesis advisor)
|
Abstract | Prirodoslovno-matematički fakultet Sveučilišta u Zagrebu (PMF) ustrojen je od sedam odsjeka, Matematički, Fizički, Kemijski, Biološki, Geološki, Geografski i Geofizički. Na fakultetu studira oko 6000 studenata, a zaposleno je 725 djelatnika. Nastavni i istraživački rad Prirodoslovno-matematičkog fakulteta odvija se na više lokacija pa je potrebno sustavno održavanje i osuvremenjivanje zgrada kako bi se poboljšali radni uvjeti. Zbog potencijalnih opasnosti koje proizlaze iz djelatnosti ustanove, provode se mjere zaštite na radu, edukacija zaposlenika i redoviti zdravstveni pregledi. Da bi se smanjio broj ozljeda na radu i njihova težina, bitno je redovito analizirati uzroke ozljeda te na temelju rezultata analiza poboljšati postojeće mjere zaštite i/ili uvesti nove. U ovom radu analizirane su ozljede na radu na Prirodoslovno-matematičkom fakultetu Sveučilišta u Zagrebu sa svrhom prikaza i utvrđivanja izvora i prirode ozljeda, način nastanka te razdiobe ozljeđenih po dobi i spolu. Analizom je ustanovljeno da se najveći broj ozljeda dogodio na putovanjima i da je zanemariv broj recidivista. Broj ozljeda koji se dogodio na mjestu obavljanja posla vrlo je mali što govori u prilog pretpostavci da je razina svijesti o opasnostima koje su prisutne na poslu vrlo visoka te da su djelatnici dobro educirani i savjesni. Osim toga, poslodavac je osigurao redovite zdravstvene preglede i sredstva za zaštitu na radu, što svakako doprinosi malom broju ozljeda na radu. |
Keywords | occupational safety security statistics injuries Faculty of Science |
Committee Members | Slaven Lulić (committee member) Ivan Štedul (committee member) Marko Ožura (committee member) Jasna Sabljarić (committee member)
|
Granter | Karlovac University of Applied Sciences |
Lower level organizational units | The Department of Safety and Protection |
Place | Karlovac |
State | Croatia |
Scientific field, discipline, subdiscipline | TECHNICAL SCIENCES Basic Technical Sciences
|
Study programme type | professional |
Study level | undergraduate |
Study programme | Security and Protection Studies |
Academic title abbreviation | bacc. ing. sec. |
Genre | undergraduate thesis |
Language | Croatian |
Defense date | 2015-07-10 |
Parallel abstract (English) | Faculty of Science, University of Zagreb (PMF) is divided into seven departments, Mathematics, Physics, Chemistry, Biology, Geology, Geography and Geophysics. Educates approximately 6,000 students per year and employs 725 employees. Teaching and research at the Faculty of Science takes place in multiple locations and need systematic maintenance and modernization of buildings in order to improve working conditions. Because of the potential hazards arising from the activities of the institution, safety measures are implemented, as well as employee education and regular health checks. In order to reduce the number of injuries and their seriousness, it is important to regularly analyze the causes of injuries and improve the existing protection measures and / or introduce new ones, on the basis of the results of analyzes.
This paper analyzes the work injuries in the Faculty of Science, University of Zagreb with the purpose of determining the origin and nature of injuries, creation and distribution of injured by age and gender. The analysis revealed that most of the injuries occurred while traveling and the negligible number of relapses. The number of injuries that occurred at the place of work is very small which support the assumption that the level of awareness of the dangers that are present at work is very high and that employees are well-trained and conscientious. In addition, the employer provide regular health checks and protect equipment, which certainly contributes to a small number of work-related injuries. |
Parallel keywords (Croatian) | zaštita na radu sigurnost statistika ozljede Prirodoslovno-matematički fakultet |
Resource type | text |
Access condition | Open access |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:128:568899 |
Committer | Maja Kličarić |